Dell Networking N1524P PoE Switch - (N1524P)
- Manufacturer:
- DELL
- SKU:
- 26134
- Part Number:
- N1524P
- Condition:
- New
The N1500 switch series offers a power-efficient Gigabit Ethernet (GbE) network-access switching solution with integrated 10GbE up-links. The N1500 switch series has high-performance capabilities and wire-speed performance, utilizing a non-blocking architecture to easily handle unexpected traffic loads. The switches offer simple management and scalability via an 40Gbps (full-duplex) high availability stacking architecture that allows management of up to four switches from a single IP address.
Standard Attributes | N1524 | N1524P | N1548 | N1548P |
Standard Port Attributes | 24x 1GbE RJ45 auto-sensing (1Gb/100Mb/10Mb) fixed ports | 24x 1GbE RJ45 auto-sensing (1Gb/100Mb/10Mb) PoE+ fixed ports | 48x 1GbE RJ45 auto-sensing (1Gb/100Mb/10Mb) fixed ports | 48x 1GbE RJ45 auto-sensing (1Gb/100Mb/10Mb) PoE+ fixed ports |
Power-over-Ethernet Plus (PoE+) | N | Y | N | Y |
Maximum PoE Watts per port | N | 30.8 watts on 24 ports | N | 30.8 watts on 48 ports |
Switch Attributes | N1524 | N1524P | N1548 | N1548P |
Switch Fabric Capacity (full duplex): | 128Gbps | 128Gbps | 176Gbps | 176Gbps |
Forwarding Rate: | 128Mpps | 128Mpps | 164Mpps | 164Mpps |
Chassis | N1524 | N1524P | N1548 | N1548P |
Dimensions in inches (H x W x D): | 1.7 x 17.3 x 10.1 | 1.7 x 17.3 x 15.2 | 1.7 x 17.3 x 10.1 | 1.7 x 17.3 x 15.2 |
Dimensions in millimeters (H X W X D): | 43.5 x 440.0 x 257.0 | 43.5 x 440.0 x 387.0 | 43.5 x 440.0 x 257.0 | 43.5 x 440.0 x 387.0 |
Approximate Weight in pounds (without modules): | 6.6 | 12.8 | 8.8 | 15.4 |
Approximate Weight in kilograms (without modules): | 3 | 5.8 | 4 | 7 |
Environmental Operating Conditions | N1524 | N1524P | N1548 | N1548P |
Power Supply (Watts) | 40 | 600 | 100 | 600 |
Max Thermal Output (BTU/hr) | 103.1 | 2972 | 152.2 | 5824.3 |
Power Consumption Max (Watts) | 30.2 | 871 | 44.6 | 1704 |
Optional Features | ||||
Power Supplies (optional) | N1524 | N1524P | N1548 | N1548P |
RPS720 External Power Supply for N1500 non-POE (720 watts) | OA | N | OA | N |
MPS1000 External Power Supply for N1500 POE+ Switches (1000 watts) | N | OA | N | OA |
Avanti Global Resources is committed to shipping your order as quickly as possible. We know how vital our customers IT needs are to keep business running smoothly. Please reference the below shipping information to answer your questions.
Service | Delivered By | Transit Time | Cost |
---|---|---|---|
FedEx Ground FREE (Free Ground shipping on orders over $75.) |
Varies | 1–5 Business Days | FREE |
FedEx Ground | Varies | 1–5 Business Days | $15.00 |
FedEx Express Saver | 4:30 p.m. | 3 Business Days | $28.00 |
FedEx 2 Days | 4:30 p.m. | 2 Business Days | $38.00 |
FedEx Standard Overnight | 3:00 p.m. | Overnight | $48.00 |
FedEx Priority Overnight | 10:00 a.m. | Overnight | $68.00 |
Ship on your account! Avanti Global Resources allows all of our customers the freedom to ship on their preferred shipping account at no additional cost. When placing your order online, simply specify FedEx, UPS or DHL and enter your shipping account number and preferred shipping method in the order comments feild. If you prefer to order by phone, please call 1-888-832-4789 and our sales team will be happy to assist you.